water pump solar pump for irrigation submersible solar water pump

 

Model POWER(KW) MPPT voltage (V) OPEN CIRCUIT VOLTAGE(V) HYBIRD(V) RATED HEAD(m) MAX LIFT(m) RATED FLOW(T/H) INLET(mm) OUTLET(INCH) WATERPROOF
LEVEL
4ST1.5/30-1.5 1.5 300 420 220 130 150 1.5 100 1.5 IP68
4ST2/26-1.5 1.5 300 420 120 182 2 100 1.5 IP68
4ST4/18-1.5 1.5 300 420 90 110 4 100 1.5 IP68
4ST6/15-1.5 1.5 300 420 59 88 6 100 1.5 IP68
4ST8/12-1.5 1.5 300 420 49 77 8 100 1.5 IP68
4ST10/10-1.5 1.5 300 420 32 55 10 100 2 IP68
4ST12/4-1.5 1.5 300 420 25 40 12 100 2 IP68
4ST20/4-1.5 1.5 300 420 16 25 20 100 2 IP68
4ST30/2-1.5 1.5 300 420 13 20 30 100 2 IP68

 

Enquiry
Order Processing
Location